Puzzle Answer #8
![]()
| Let: | H = Human, B = Big Monkey, and S = Small Monkey | |
| Route 1: | Row B and S over (HHHS / BS) | |
| Route 2: | Row B back (HHHBS / S) | |
| Route 3: | Row B and S over (HHH / BSS) | |
| Route 4: | Row B back (HHHB / SS) | |
| Route 5: | Row H and H over (HB / HHSS) | |
| Route 6: | Row H and S back (HHBS / HS) | |
| Route 7: | Row H and B over (HS / HHBS) | |
| Route 8: | Row H and S back (HHSS / HB) | |
| Route 9: | Row H and H over (SS / HHHB) | |
| Route 10: | Row B back (BSS / HHH) | |
| Route 11: | Row B and S over (S / HHHBS) | |
| Route 12: | Row B back (BS / HHHS) | |
| Route 13: | Row B and S over (None / HHHBSS) | |
| Here is the suggested
least routes. However, you may have another alternative that have the same
least routes or even less (up to now, I still did not receive any mail
about less than 13 routes) but with different combinations. Please do not hesitate to e-mail me if you have anything less at BennieChu@yahoo.com. Thank you very much!!!
|
||